
XJ-X60Pro加索爾電動混合無人機詳情介紹
尺寸Dimensions(L*D*H ) | 3000*3000*1500mm(Spread) |
1520*1520*1500mm(Fold) | |
軸距Wheelbase | 3000mm |
槳葉Blade | 56 Inch |
重量UAV weight | ≥75KG |
油箱Fueltank capacity | 35L |
最大起飛重量Max takeoff weight | 168KG |
最大負載Max load | ≤50kg |
最大升速Max rising speed | 5m/s |
最大降速Max descent speed | 4m/s |
巡航速度Crusing speed | 10m/s |
最大飛行高度Max flight height | 4000m |
抗風能力Max allowable wind speed | Force 6 wind |
最大飛行時間Max flighttime | ≤90min |
飛行溫度Operating temperature | -20℃-+60℃ |
發(fā)動機Engine | 700CC electronically injected water-cooled two- stroke piston engine |
發(fā)動機功率Generator Power | 36KW |
電壓Voltage | 75V |
懸停精度Hover accuracy |
vertical: ±0.5m; Level: ±1.5m; (When GPS positioning is working normally) |
關鍵詞: XJ-X60Pro加索爾電動混合無人機
在線留言